top of page

Suite Information
Bedrooms | Suite # | Sq Ft | Starting Rate | Suite Orientation | Affordable / Barrier Free |
---|---|---|---|---|---|
1 Bedroom + 1 Bath | #205* / #305* / #405* | 613 Sq. Ft. | $1,090.00 | N.W. Corner - 2nd, 3rd & 4th floor | *Affordable Unit |
1 Bedroom + 1 Bath | #203* / #303* / #403* | 650 Sq. Ft. | $1,090.00 | S - 2nd, 3rd & 4th Floor | *Affordable Unit |
1 Bedroom + Den + 1 Bath | #207* | 709 Sq. Ft. | $1,725.00 | N - 2nd Floor | **Barrier Free |
1 Bedroom + Den + 1 Bath | #307* A | 709 Sq. Ft. | $1,360.00 | N - 3rd Floor | *Affordable Unit |
1 Bedroom + Den + 1 Bath | #407 | 709 Sq. Ft. | $1,775.00 | N - 4th Floor | N/A |
2 Bedroom + 1 Bath | #208 | 674 Sq. Ft. | $1,750.00 | N.E Corner - 2nd Floor | N/A |
2 Bedroom + 1 Bath | #308 | 674 Sq. Ft. | $1,775.00 | N.E Corner - 3rd Floor | N/A |
2 Bedroom + 1 Bath | #408 | 674 Sq. Ft. | $1,800.00 | N.E Corner - 4th Floor | N/A |
2 Bedroom + 1 Bath | #101 | 754 Sq. Ft. | $1,695.00 | S.W Corner - Main Floor | N/A |
2 Bedroom + 1 Bath | #103 | 804 Sq. Ft. | $1,800.00 | S.E Corner - Main Floor | N/A |
2 Bedroom + 1 Bath | #201 | 808 Sq. Ft. | $1,820.00 | S.W Corner - 2nd Floor | N/A |
2 Bedroom + 1 Bath | #301 / #401 | 808 Sq. Ft. | $1,825.00 | S.W Corner - 3rd & 4th Floor | N/A |
2 Bedroom + 2 Bath | #204 / #304 / #404 | 848 Sq. Ft. | $1,910.00 | S.E Corner - 2nd, 3rd & 4th Floor | N/A |
2 Bedroom + Den + 1 Bath | #202 / #302 / #402 | 940 Sq. Ft. | $2,115.00 | S - 2nd, 3rd & 4th Floor | N/A |
2 Bedroom + Den + 1 Bath | #206 / #306 / #406 | 940 Sq. Ft. | $2,115.00 | N - 2nd, 3rd & 4th Floor | N/A |
2 Bedroom + Den + 2 Bath | #102** | 1,208 Sq. Ft. | $2,720.00 | S. Center - Main Floor | **Barrier Free |
Terms:​
-
Security / Damage Deposit - Equal to one (1) months rent. Half (1/2) payable on possession date of suite, remaining (1/2) due within (60) days of possession date of suite.
-
Electrified outdoor parking stalls available (market rental rate suites only) for an additional $35.00 per month
Bedrooms | Starting Rate |
---|---|
1 Bed + 1 Bath | $1,010.00 |
1 Bed + 1 Den + 1 Bath | $1,725.00 |
2 Bed + 1 Bath | $1750.00 |
2 Bed + 2 Bath | $1,910.00 |
2 Bed + Den + 1 Bath | $2,115.00 |
2 Bed + Den + 2 Bath | $2,720.00 |
bottom of page